<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web design, web development, marketing and strategy blog by Foraker Design of Boulder, Colorado</title>
	<atom:link href="http://blog.foraker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foraker.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 21:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usability for Breakfast</title>
		<link>http://blog.foraker.com/2010/03/usability-for-breakfast/</link>
		<comments>http://blog.foraker.com/2010/03/usability-for-breakfast/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:34:50 +0000</pubDate>
		<dc:creator>Nicole Konkoly</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.foraker.com/?p=1151</guid>
		<description><![CDATA[<p>Our Vice President Derek Olson was interviewed on the local morning radio program &#8220;Business for Breakfast&#8221; on March 4.   &#8220;Business for Breakfast&#8221; gives listeners current market analysis, economic updates, and interviews with featured guests, on KRCN 1060AM, the flagship station of the Rocky Mountain Radio Network.</p>
<p>Derek had a great time fielding questions from hosts Tom Chenault and Woody Vincent about how Foraker defies the stereotypes of &#8220;here today, gone tomorrow&#8221; web firms that all too often create software that, simply&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.foraker.com/2010/03/usability-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.radioconetwork.com/rss/b4b/030310_b4b3.mp3" length="25349016" type="audio/mpeg" />
		</item>
		<item>
		<title>Would you like fries with that?</title>
		<link>http://blog.foraker.com/2010/02/would-you-like-fries-with-that/</link>
		<comments>http://blog.foraker.com/2010/02/would-you-like-fries-with-that/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:41:01 +0000</pubDate>
		<dc:creator>Michael Ball-Marian</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.foraker.com/?p=1127</guid>
		<description><![CDATA[When you order that value meal, 95% of the details are already known in advance: the burger composition and size, the slice of half-melted-quasi-cheese-food-product, the amount of salt on the fries, and the packaging that it will be delivered in.

Buying a custom web application or complex website is not like ordering a burger.]]></description>
		<wfw:commentRss>http://blog.foraker.com/2010/02/would-you-like-fries-with-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Basic Steps to Nonprofit Twitter Success</title>
		<link>http://blog.foraker.com/2010/01/3-basic-steps-to-nonprofit-twitter-success/</link>
		<comments>http://blog.foraker.com/2010/01/3-basic-steps-to-nonprofit-twitter-success/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:06:16 +0000</pubDate>
		<dc:creator>Nicole Konkoly</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.foraker.com/?p=1094</guid>
		<description><![CDATA[A nonprofit organization can begin to build an effective Twitter presence in several basic steps when they give their audience a reason to stay connected and provide opportunities for direct action. 

Keep in mind that Twitter is a two-way communication street. Strive to give your audience a reason to stay connected, and provide opportunities for direct action whenever possible—usually in the form of a hyperlink that takes the person to a webpage where they can carry out that action.]]></description>
		<wfw:commentRss>http://blog.foraker.com/2010/01/3-basic-steps-to-nonprofit-twitter-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does &#8220;Above the Fold&#8221; Matter?</title>
		<link>http://blog.foraker.com/2009/12/does-above-the-fold-matter/</link>
		<comments>http://blog.foraker.com/2009/12/does-above-the-fold-matter/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:17:49 +0000</pubDate>
		<dc:creator>Derek Olson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.foraker.com/?p=1066</guid>
		<description><![CDATA[What is &#8220;the fold&#8221;?
<p>&#8220;The fold&#8221; comes from printed newspapers (remember those?).  In a printed newspaper, the prime real estate is on the front page, above the place where the paper is folded in half.</p>
<p>At a news stand, stories that are above the fold are visible without any manhandling on the part of the consumer.  Stories that are above the fold are also typically the only ones you can see (before buying) in newspaper vending machines.</p>
<p>On the web, &#8220;above the&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.foraker.com/2009/12/does-above-the-fold-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House for a Sustainable World</title>
		<link>http://blog.foraker.com/2009/11/open-house-for-a-sustainable-world/</link>
		<comments>http://blog.foraker.com/2009/11/open-house-for-a-sustainable-world/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:50:40 +0000</pubDate>
		<dc:creator>Derek Olson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.foraker.com/?p=1007</guid>
		<description><![CDATA[<p>We hope you&#8217;ll join us on Thursday, November 12 for an open house in honor of World Usability Day 2009: &#8220;Designing for a Sustainable World&#8221;.  The open house will take place in room ECCS 128 in the Engineering Center at the University of Colorado at Boulder from 1:00pm &#8211; 4:00pm.  Following the event, everyone is invited back to the Foraker offices for appetizers, soft drinks, a tour of the space, and additional conversation from 4:30pm &#8211; 6:00 pm.</p>
<p>The event will&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.foraker.com/2009/11/open-house-for-a-sustainable-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
